Mountain View, CA, November 18, 2002 - The Wi-Fi Alliance announced today that 142 additional Wi-Fi products have received certification in the past four months. Since testing began in March of 2002, 509 Wi-Fi product certifications have been awarded to 98 Wi-Fi Alliance member companies. This four-month period saw the addition of 15 new companies seeking Wi-Fi certification for their products for a total of 98 companies offering Wi-Fi CERTIFIED™ products.
ìWi-Fi certifications continue to set an impressive pace with a forty percent increase over the prior period,î said WECA chairman Dennis Eaton. ìDuring this period we have also seen a fifteen percent increase in the number of companies offering Wi-Fi CERTIFIED™ products. It is becoming increasingly clear that customers want a good user experience and Wi-Fi CERTIFIED™ products help them get that. This is driving the companies to certify products,î continued Eaton.
X7-00 Drivers Installer. Nokia 6710 Navigator Bluetooth Modem NTT-ME 11Mbps Wireless LAN PC Card IrMC Sync Service Lexmark X734/X736/X738 Contact. 551 Pages Report Check for Discount on The HetNet Bible (Small Cells, Carrier WiFi, DAS & C-RAN): 2014 - 2020 - Opportunities, Challenges, Strategies, & Forecasts report by SNS Telecom & IT. Driven by in-building wireless coverage requirements and the growing.
ìLooking at the numbers a little closer reveals some very interesting trends. First, two new categories of Wi-Fi CERTIFIED™ products have emerged ñ Wi-Fi Cable modems and Wi-Fi DSL modems. We are also seeing the certification rate of mPCI cards (cards that go inside laptops and PDAs) increase and PC cards decline slightly. As more laptops are shipped with Wi-Fi built in, mPCI cards take over their share of the market. In addition, Wi-Fi Compact Flash card certifications are increasing as Wi-Fi is used in smaller devices,î Eaton added.
Products awarded the Wi-Fi logo have undergone strict, rigorous, and independent testing at one of four labs in Tokyo , Japan ; San Jose , California ; Winnersh , UK or Taipei , Taiwan . Testing usually takes two to four days per product to complete. The Wi-Fi interoperability certification program has become the international standard for providing high-quality interoperability testing for 802.11-based products.
*
Companies with Wi-Fi CERTIFIED™ products include:
2Wire 3Com AboCom Systems, Inc. Accton ADMtek Incorporated Agere Systems Allied Telesis K.K. Ambit Apple ARESCOM Askey ASUSTeK Computer Atmel Corporation Avaya Benq Corporation Binatone Broadcom Corporation BroMax C&S Microwave Co., Ltd. CC&C Technologies, Inc. Chou Chin Industrial Co., Ltd. Cirrus Logic Cisco Systems Colubris Networks Corega K.K. CREWAVE Co., Ltd. D-Link Systems Dell Delta Networks EMTAC Enterasys Networks Epson America Ericsson Radio Systems FineDigital Inc. | Fujitsu Galtronics Gateway Gemtek-Systems Inc. Global Sun Technology Hewlett-Packard Hitachi, Ltd. Hitron Technologies Inc. I-O DATA Device, Inc. IBM Intel Intermec Intersil Inventec @ppliances IP ONE Kyocera Corporation LANCOM Systems GmbH Lantech Advance Corporation LG CNS Linksys Group Melco Inc. (Buffalo) Microsoft | MiTAC International Corporation Mitsumi Electric Co. MMC Technology, Inc. Motorola NEC NETGEAR NextComm NIIGATA CANOTEC CO. INC. Nokia Nova Technology NTT Corporation OTC Wireless Philips Planex Communications Inc. Proxim Psion Teklogix Quanta Computer Realtek Semiconductor RFTNC Company RIFCOM Samsung Electro-Mechanics SEIKO EPSON Corporation SENAO INTERNATIONAL CO. LTD. Sharp Labs of America Siemens SMC Networks Sony Symbol Technologies TECOM CO., LTD. Texas Instruments Thomson Multimedia TOKO Toshiba TROY Wireless Universal Scientific Industrial Wistron NeWeb YAMAHA CORPORATION Z-Com ZyXEL Communications Corporation |
See Wi-Fi at COMDEX
Wi-Fi wireless LANs will be on display at COMDEX (Booth 3160), November 18-22, in Las Vegas, Nevada.
About the Wi-Fi Alliance
The Wi-Fi Alliance is a nonprofit organization formed in 1999 to certify interoperability of Wi-Fi IEEE 802.11 products and to promote them as the global, wireless LAN standard across all market segments. Wi-Fi Alliance has instituted a test suite that defines how member products are tested to certify that they are interoperable with other Wi-Fi CERTIFIED™ products. These tests are conducted at an independent laboratory. Membership in Wi-Fi Alliance is open to all companies that support the 802.11 family of standards. Wi-Fi Alliance now comprises over 190 members that offer over 500 Wi-Fi CERTIFIED™ products from the world's leading companies. For more information, please visit www.wi-fi.org.
Lost your wire? |
For the most up-to-date listing of approved OS/2 tested WiFi hardware devices, please consult the OS/2 Compatible Hardware List via www.os2warp.be. You can also get technical hardware support there.
Testing of devices with an * has not completed nor affirmed. More information about these devices will be online soon, once I tested them. Nevertheless, these devices are very likely to work with OS/2, eCS, and also Linux. Blue ones not tested completely, black ones tested and affirmed.
Should the vendor and product IDs listed in this column don't work, try specifying the standard IDs 0x0156 and 0x0002 respectively.
Please don't be selfish! If you have got a device working with OS/2 Wireless Drivers, or if you are a Linux user, please report this via this form! We need the vendor and device IDs and the exact product description.
Drivers Ntt-me Modems Reviews
USB Wireless Network Cards will NOT work with OS/2 as of writing. This limitation includes both IEEE802.11x standards and BlueTooth.
Device | Vendor ID | Device ID | Chipset | Driver | Firmware |
1stWave PC-Card 1ST-PC-DSS11EG*- | Orinoco | ||||
1stWave PC-Card 1ST-PC-DSS11ES*- | Orinoco | ||||
1stWave PC-Card 1ST-PC-DSS11IG*- | Orinoco | ||||
1stWave PC-Card 1ST-PC-DSS11IS*- | Orinoco | ||||
3COM 3CRWE777A PCI | 0x10b7 | 0x7770 | PRISM2.5 + PLX9052 | PLX9052 v1.03 | |
3COM AP2000 Access Point | - | - | - | None required, DHCP server | |
3CRWE737A AirConnect Wireless LAN PC Card* | 0x0101 | Orinoco | |||
Abocom 802.11b WB-1500 PCMCIA | 0x0305 | PRISM2/2.5/3 | |||
Abocom 802.11b WB-1500H PCMCIA | 0x0305 | PRISM2/2.5/3 | |||
Accton airDirect WN3301* | 0x01bf | Orinoco | |||
Acer 2411 PCMCIA | PRISM2/2.5/3 | ||||
Acrowave AWL-1100C PCMCIA | PRISM2/2.5/3 | ||||
ActionTec 802CI2 | 0x1668 | 0x0101 | PRISM2 | Generic PRISM | |
ActionTec HCW01170-01 | 0x1668 | 0x0101 | PRISM3 | Generic PRISM | |
Adaptec AWN-8030 Wireless PC Card v3.0 for notebooks | 0x012f | Prism 2.5 | |||
Addtron AWA100* | Orinoco | ||||
Addtron AWP-100*- | PRISM2 | ||||
Addtron AWP-101* | PRISM2 | ||||
Adtech ADLINK340 APC* | Orinoco | ||||
Airvast WN-100S PCMCIA | PRISM2/2.5/3 | ||||
Airvast WN-110 PCMCIA | PRISM2/2.5/3 | ||||
AirWay 802.11 Adapter* | Orinoco | ||||
Alfa GWPC001E PCMCIA | PRISM2/2.5/3 | ||||
Allied Telesyn AT-WR2411 PCMCIA | PRISM2/2.5/3 | ||||
Allnet ALL0192 PCMCIA | 0x0274 | 0x1613 | PRISM2/2.5/3 | Generic PRISM RC3 | |
Ambicom WL100B PCMCIA | PRISM2/2.5/3 | ||||
AmbiCom WL1100 PC Wave2Net | 0x0156 | 0x0002 | PRISM2 | Generic PRISM | |
AmbiCOM WL1100b-PCI card | ?? | ?? | PLX9052 + Prism2.5 | AmbCOM WL-1100b PCI driver | |
AnyPoint Wireless II PC Card | 0x0089 | 0x0002 | PRISM2/2.5/3 | Generic PRISM | |
Apple M7600LL/D PCMCIA | Orinoco | ||||
Artem ComCard-AP (CC-W11-STD-AP-ETS-128) | 0x0268 | 0x0001 | Orinoco | Artem official, Artem Universal | |
Artem ComCard-BR (CC-W11-STD-BR-ETS-128) | 0x0268 | 0x0001 | Orinoco | Artem official, Artem Universal | |
Artem ComCard-EMB-PC-b (CC-W11-EMB-PC-ETS-128) | 0x0268 | 0x0001 | Orinoco | Artem official, Artem Universal | |
Artem ComCard-ISA (CC-W11-ISA-ETS-128) | 0x0268 | 0x0001 | Orinoco | Artem official | |
Artem ComCard-STD-PC-b (CC-W11-STD-PC-ETS-128) | 0x0268 | 0x0001 | Orinoco | Artem official, Artem Universal | |
Asante AL1011-DP | 0x0146 | PRISM2 | |||
Asante AL1011-PC | 0x0146 | PRISM2 | |||
Asus WL-100 PCMCIA | 0x0100 | 0x013f | PRISM2/2.5/3 | Generic PRISM RC3 | |
Avaya silver PC4E-H-FC | PRISM 2/2.5/3 | Generic PRISM RC4 | |||
Avaya Wireless World PC Card 700016777 | Orinoco | ||||
Avaya Wireless World PC Card 700016785 | Orinoco | ||||
BAY e-Mobility 11Mb Wireless LAN*- | 0x080a | PRISM2.5 | |||
Belkin F5D6020 11Mbps Wireless Notebook Adapter ver1 | 0x01bf | 0x2328 | PRISM2 | Generic PRISM, official ibmwifi2.exe | |
Belkin WL11000P | 0x1638 | 0x1100 | PLX9052 | PLX9052 v1.01 | |
BenQ AWL-100 PCMCIA | PRISM2/2.5/3 | ||||
BinTec XAIR | 0x0268 | 0x0001 | Orinoco | Artem official, Artem Universal, BinTec official | |
Blue Concentric Circle CF Wireless LAN model WL-379F* | Orinoco | ||||
BreezeCom BreezeNet PC-DS11 | 0x020a | Orinoco | |||
Bromax Freeport BWE250-I PCMCIA | 0x0274 | 0x1612 or 0x1613 | PRISM2 or PRISM3 | Generic PRISM | |
Buffalo WLI_PCM_L11 AirStation 11Mbps WLAN | PRISM2/2.5/3 | Generic PRISM | |||
Buffalo WLI_PCM_S11 AirStation 11Mbps WLAN | 0x026f | 0x0305 | PRISM2.5 | Generic PRISM | |
Cabletron / Enterasys RoamAbout 802.11 DS | 0x0156 | 0x0002 | Orinoco | Artem, Orinoco Universal | |
CC&C WL-1100 PCMCIA | PRISM2/2.5/3 | ||||
CC&C WL-1101 PCMCIA | PRISM2/2.5/3 | ||||
CC&C WL-1101S PCMCIA | PRISM2/2.5/3 | ||||
CISCO AIR-AP-1120b Access Point | - | - | - | None required, DHCP server | |
CISCO AIR-PCM340, AIR-PCM341, AIR-PCM342, AIR-PCM350 | ?? | ?? | AiroNet | CISCO PC340 driver | |
CISCO AIR-PCM350.1, AIR-PCM350.2 | 0x015f | 0x000a | AiroNet | CISCO PC350 driver (beta) | |
CISCO MPI-350 miniPCI card | 0x14b9 | 0xa504 | AiroNet | CISCO 350mPCI driver (beta) | |
CNet CNWLC-811 PCMCIA | PRISM2/2.5/3 | ibmprism.exe | |||
Compaq Agency NC5004 Wireless Card*-- | 0x0138 | 0x0002 | PRISM2.5 | ||
Compaq HNW-100*- | 0x0138 | Orinoco | |||
Compaq iPaq HNW-100 11Mb/s 802.11b WLAN Card | 0x028a | 0x0002 | PRISM2 | Generic PRISM | |
Compaq WL100 PCMCIA | 0x0138 | 0x0002 | PRISM2 | Generic PRISM | |
Compaq WL110 PCMCIA | 0x0138 | Orinoco | |||
Compaq WL200 | 0x0138 | 0x0002 | PRISM2 | Generic PRISM | |
Compaq WL210* | 0x0138 | Orinoco | |||
Compaq WL215* | 0x0138 | Orinoco | |||
Compex WL 11A+ | Orinoco | ||||
CompuShack SWN-103 PCI WLAN Adapter | 0x1260 | 0x3873 | PRISM2.5 | IBM miniPCI 2.5 (ibmprism.exe) | 1.1.1, 1.7.4 |
Contec FLEXLAN/FX-DS110-PCC | 0xc001 | 0x0008 | PRISM2.5 | Generic PRISM | |
Corega KK Wireless LAN PCC-11* | 0xc00f | PRISM2/2.5/3 | |||
Corega KK Wireless LAN PCCA-11*- | 0xc00f? | PRISM2.5 | |||
Corega KK Wireless LAN PCCB-11*- | 0xc00f? | PRISM2.5 | |||
Creawave CW-1100 PCMCIA | PRISM2/2.5/3 | ||||
Crewave CW-1120 PCMCIA | PRISM2/2.5/3 | ||||
Crewave CW-1120S PCMCIA | PRISM2/2.5/3 | ||||
Deliberant WEC-100???* | PRISM2.5 | ||||
DELL TrueMobile 1150 Series*- | PRISM2 | ||||
Delta Networks LM-WP200RA PCMCIA | 0x0246 | PRISM2/2.5/3 | |||
Delta Networks LM-WP210 PCMCIA | 0x0246 | PRISM2/2.5/3 | |||
Delta Networks LM-WP210-A3 PCMCIA | 0x0246 | PRISM2/2.5/3 | |||
Delta Networks LM-WP210-A5 PCMCIA | 0x0246 | PRISM2/2.5/3 | |||
Demarc Relia-Wave DT-ZM-100mW-WC PCMCIA | PRISM2.5 | ||||
Demarc Relia-Wave DT-ZM-200mW-WC PCMCIA | PRISM2.5 | ||||
DLink AirPlus Xtreme G High Speed 2.4GHz (802.11g) Wireless Bridge DWL-G810 | None, can be configured independetly from OS/2. | ||||
DynaLink 11Mbps wireless PCI 11H s/n 714909 002219 WL11000P | 0x0156 | 0x0002 | PRISM2.5 + PLX9052 | PLX9052 v1.02 | |
DynaLink Wireless PC Card L11CC | 0xc250 | PRISM2.5 | Generic PRISM | ||
DynaLink Wireless PC Card L11Cpro | 0xc250 | PRISM2.5 | Generic PRISM | ||
DynaLink Wireless PC Card L11HDT PCMCIA | 0xc250 | 0x0002 | PRISM2/2.5/3 | Generic PRISM | |
EagleTec ET-WL300NE-CC*- | Orinoco | ||||
Efficient SpeedStream SS1021*- | PRISM2 | ||||
Eicon Diva 2480 ADSL Wireless Router | - | - | - | None required, DHCP server. | |
ELECOM Air@Hawk/LD-WL11/PCC* | Orinoco | ||||
ELSA AirLancer MC-11 PCMCIA | 0xd601 | 0x0002 | Orinoco | Artem Universal (also reported to work with IBM HR128 v1.0 (ibmwifi2.exe)) | |
ELSA XI300_IEEE Wireless LAN-- | 0xd601 | 0x0002 | PRISM2.5 | ||
EMTAC A2424i 11Mbps WLAN Card | 0xc250 | 0x0002 | PRISM2.5 | Generic PRISM | |
Enterasys CSIBD-AA PCMCIA | Orinoco | ||||
Enterasys CSIBD-AW-128 PCMCIA ?? | Orinoco??? | ||||
Epox EWL-C11 PCMCIA | PRISM2/2.5/3 | ||||
Ericcson DSSS Wireless LAN PC Card*-? | 0x016b | 0x0001 | ??? | ||
Ericsson WLAN Card C11 | 0x016b | 0x0001 | PRISM2.5 / Orinoco | Generic PRISM RC3 | |
Eumitcom PCI WL11000 PCI-slot-Adapter | 0x1638 | 0x1100 | PLX9052 | PLX9052 v1.03 | |
Eumitcom WL-11000 PCMCIA | PRISM2/2.5/3 | ||||
Eusso GL 2411-01 PCMCIA | PRISM2/2.5/3 | ||||
Eusso GL 2411-PM PCMCIA | PRISM2/2.5/3 | ||||
Farralon Skyline 11Mbps Wireless*-- | 0x0200 -> 0x021a | 0x0a01 | PRISM2 | ||
FiberLine WL-100X | 0xd601 | 0x0002 | PRISM | Generic PRISM GA | 0.3.0, 1.5.6 |
GemTek WL-211 Prism2_5 WaveLAN Card | 0x028a | PRISM2 | |||
GemTek WL-311 PCMCIA | 0x028a | PRISM2/2.5/3 | |||
GemTek WL-375 PCMCIA | 0x028a | PRISM2/2.5/3 | |||
GemTek WL-612F PCMCIA | 0x028a | PRISM2/2.5/3 | |||
GemTek WL-613 PCMCIA | 0x028a | PRISM2/2.5/3 | |||
Genius Free Station GW-7000P*- | PRISM2 | ||||
Global Sun Tech GL24110P PCI-slot-Adapter | 0x16ab | 0x1100 or 0x1101 | PLX9052 | PLX9052 v1.03 | |
Hawking Tech. WE-110P PCMCIA | PRISM2/2.5/3 | ||||
HP 802.11b Wireless LAN F2136B*- | 0x0054 | Orinoco | |||
HP WL-250 Access Point | - | - | - | None required, DHCP server | |
HyperLink Wireless PC Card 11Mbps* | Orinoco / PRISM2 | ||||
IBM High Rate Wireless PC Card 128 | 0x0156 | 0x0002 | Orinoco | IBM HR128 v1.0 (ibmwifi2.exe) | |
IBM miniPCI compatibles | 0x1260 | 0x3873 | PRISM2.5 | IBM miniPCI 2.5 (ibmprism.exe) | |
ICOM SL-1100* | Orinoco | ||||
Intel PRO/Wireless 2011 | 0x0089 | 0x0001 | Orinoco | Artem Universal | |
Intel PRO/Wireless 2011B LAN PC Card | 0x0089 | 0x0001 | PRISM2.5 | Generic PRISM | |
Intermec MobileLAN 11 PCMCIA | 0x01ff | 0x0008 | PRISM2/2.5/3 | Generic PRISM | |
Intersil ISL37300P PRISM 2.5 PCMCIA evaluation board | 0x000b | 0x7300 | PRISM2.5 | Generic PRISM GA | 1.1.1, 1.7.4 |
Intersil PRISM 2.5 miniPCI evaluation board | PRISM 2.5 | IBM miniPCI 2.5 (ibmprism.exe) | 1.1.1, 1.7.4 | ||
Intersil PRISM2 11Mbps Wireless Adapter | 0x0156 -> 000b | 0x0002 | PRISM2 | Generic PRISM | |
IO Data WN-B11/PCM-- | 0x028a | 0x0002 | PRISM2.5 | ||
Kai-Link Corp KWL-211 PCMCIA | PRISM2/2.5/3 | ||||
Kai-Link Corp KWL-212 PCMCIA | PRISM2/2.5/3 | ||||
Lancom MC-11 PCMCIA | Orinoco | ||||
Laneed Wireless card* | PRISM2 | ||||
LeArtery SYNCBYAIR PCMCIA | PRISM2/2.5/3 | ||||
LevelOne WPC-0100 PCMCIA | PRISM2/2.5/3 | ||||
LG LW-1100N PCMCIA | 0x00e0 | PRISM2/2.5/3 | |||
LinkSys Instant Wireless WPC-11 v2 | 0x0274 | 0x1612 | PRISM2 | Generic PRISM | |
LinkSys Instant Wireless WPC-11 v3 | 0x0274 | 0x1613 | PRISM3 | LinkSys WPC11 v1.0 | 1.7.4, 1.1.1 |
LinkSys Instant Wireless WPC-11 v4 | 0x0274 | 0x1614 | PRISM3 | Generic PRISM RC4, Linksys WPC11 v3 Beta | |
Linksys WAP11 v2.2 Access Point | - | - | - | None required, DHCP server | |
Linksys WDT11 PCI-slot-Adapter | 0x16ab | 0x1102 | PLX9052 | PLX9052 v1.02 | |
Lucent/Agere Orinoco Gold PCMCIA | 0x0212 | Orinoco | Artem Universal | ||
Lucent/Agere Orinoco Silver PC4E-H-ET PCMCIA | 0x0212 | Orinoco | Artem Universal | ||
Macromate MWN-711+ PCMCIA | PRISM2/2.5/3 | ||||
Madge IEEE802.11b PCCard | PRISM2 | Generic PRISM v2 | |||
MELCO WLI-PCM-L11*- | 0x026f | Orinoco | |||
Microsoft MN-520 PCMCIA | 0x02d2 | 0x0001 | PRISM2/2.5/3 | Generic PRISM 2.0 RC3 | |
MiLAN W1897 PCMCIA | PRISM2/2.5/3 | ||||
NanoSpeed NS-1100M PCMCIA | PRISM2/2.5/3 | ||||
NanoSpeed ROOT-RZ2000 WLAN Card* | PRISM2.5 | ||||
NDC NWH1010 PCMCIA | PRISM2/2.5/3 | ||||
NEC Wireless Card CMZ-RT-WP PCMCIA | 0x0010 | PRISM2.5 | |||
NetGate 2511CD PLUS*- | PRISM2.5 | ||||
NetGate 2511MP PLUS miniPCI*- | PRISM2.5 | ||||
NetGear MA-301 PCI-slot-Adapter | 0x1385 | 0x4100 | PLX9052 | PLX9052 v1.0 | |
NetGear MA-311 PCI Card | PRISM2/2.5/3 | IBM miniPCI 2.5 (ibmprism.exe) | 1.1.1, 1.7.4 | ||
NetGear MA-311GE*- | 0x1260 | 0x3873 | PRISM2.5 | ||
NetGear MA-401 | 0x000b | 0x7300 | PRISM2 | NetGear MA-401 v1.0 | |
Nokia C110 PCMCIA | PRISM2/2.5/3 | ||||
Nokia C111 PCMCIA | PRISM2/2.5/3 | ||||
NTT-ME 11Mbps Wireless LAN PC Card* | 0x027b | PRISM2.5 | |||
OTC Wireless AirEZY 2411-PCC PCMCIA | PRISM2/2.5/3 | ||||
OTC WirelessAPCC-202 PCMCIA | PRISM2/2.5/3 | ||||
Philips 802.11b PH-10773 WLAN PCMCIA | 0x000b | 0x7300 | PRISM2 | Generic PRISM | |
Phoebe PHWL-11 | PRISM2/2.5/3 | ||||
Planet Technology WL-3550 PCMCIA | PRISM2/2.5/3 | ||||
PLANEX GeoWave GW-NS11H Wireless LAN PC Card | PRISM2.5 | ||||
PLANEX GeoWave W-NS110 PCMCIA | PRISM2/2.5/3 | ||||
PLANEX GeoWave W-NS110PX PCMCIA | PRISM2/2.5/3 | ||||
PLANEX GeoWave W-NS11R PCMCIA | PRISM2/2.5/3 | ||||
Proxim Harmony 80211B*- | 0x0126 | Orinoco | |||
Proxim LAN PC CARD HARMONY 80211B* | 0x0126 | Orinoco | |||
Proxim RangeLAN-DS 8433-05 PCMCIA | 0x0126 | PRISM2 | |||
Proxim RangeLAN-DS 8434-05 PCMCIA | 0x0126 | PRISM2 | |||
Rapotec RP-WE300 PCMCIA | PRISM2/2.5/3 | ||||
Rapotec RP-XI305B PCMCIA | PRISM2/2.5/3 | ||||
RECAM WL-211F PCMCIA | PRISM2/2.5/3 | ||||
RF TNC 1100N PCMCIA | 0x02ad | PRISM2/2.5/3 | |||
SafeWay Wireless*- | Orinoco? | ||||
Samsung MagicLAN SWL-2000N PCMCIA | 0x0250 | 0x0002 | PRISM2.5 | Generic PRISM | |
Samsung MagicLAN SWL-2100E PCMCIA | 0x0250 | PRISM2/2.5/3 | |||
Samsung MagicLAN SWL-2100N PCMCIA | 0x0250 | PRISM2/2.5/3 | |||
Seano/Engenius NL-2511CD PCMCIA TypeII | PRISM2.5 | ||||
Seano/Engenius NL-2511CD Plus PCMCIA TypeII | PRISM2.5 | ||||
Siemens SpeedStream 1021 PCMCIA | 0x02ac | 0x3021 | PRISM2/2.5/3 | Generic PRISM RC4 | |
Siemens SpeedStream SS1023 11Mbps Wireless PCI Network Adapter PCI-slot adapter | 0x111a | 0x1023 | PLX9052 | PLX9052 v1.03 | |
Sitecom WL-002 PC Card | PRISM2/2.5/3 | ||||
Sitecom WL-011 PC Card* | PRISM2.5??? | ||||
Sitecom WL-015 PC Card* | PRISM2.5??? | ||||
SMC 2602W*- | PRISM2 | ||||
SMC 2632W EZ Connect Wireless PC Card v1 | 0x0156 | 0x0002 | PRISM2 | IBM HR128 v1.0 (ibmwifi2.exe) | |
SMC 2652W-B PCMCIA | PRISM2/2.5/3 | ||||
Sony PCWA-C100 PCMCIA | 0x0318 | Orinoco | |||
Sparklan WL-311F PCMCIA | PRISM2/2.5/3 | ||||
Sparklan WL-316C PCMCIA | PRISM2/2.5/3 | ||||
Steinkuehler Jacaranda Blue Wireless PCCard | 0x0268 | 0x0001 | Orinoco | Artem official, Artem Universal | |
Symbol Technologies LA4111 Spectrum24 Wireless LAN PC Card | 0x026c | 0x0001 | Sumbol (PRISM2.5) | Generic PRISM | |
TDK LAK-CD011WL PCMCIA | 0x0105 | 0x0000 | PRISM2.5 | Generic PRISM | |
Tekram PC400 PCMCIA | PRISM2/2.5/3 | ||||
Tekram PCF200 PCMCIA | 0x0274 | 0x1612 | PRISM2/2.5/3 | Generic PRISM | |
Teletronics WL-11000 PCMCIA | 0x02af | PRISM2.5 | |||
Tellus C100 PCMCIA | 0x021d | PRISM2/2.5/3 | |||
Tellus C100A PCMCIA | 0x021d | PRISM2/2.5/3 | |||
Tellus C125 PCMCIA | 0x021d | PRISM2/2.5/3 | |||
Tellus C126S PCMCIA | 0x021d | PRISM2/2.5/3 | |||
Toshiba Wireless PCMCIA*- | Orinoco | ||||
TrendNet TEW-310APB Access Point | - | - | - | None required, DHCP server | |
TRENDware TEW-201PC PCMCIA | PRISM2/2.5/3 | Generic PRISM | |||
TRENDware TEW-PC16 PCMCIA | PRISM2/2.5/3 | ||||
Troy Wireless ETHSC 001 PCMCIA | PRISM2/2.5/3 | ||||
Troy Wireless ETHSC 002 PCMCIA | PRISM2/2.5/3 | ||||
Troy Wireless ETHSC 006 PCMCIA | PRISM2/2.5/3 | ||||
Troy Wireless ETHSC 007 PCMCIA | PRISM2/2.5/3 | ||||
U.S. Robotics USR2445 PCMCIA | 0x0115 | PRISM2/2.5/3 | |||
U.S. Robotics USR848022 22Mbps Wireless Cable/DSL router | PRISM + TI ACX100 | none; DHCP server | |||
U.S. Robotics Wireless Card USR2410 PCMCIA | 0x0115 | PRISM2 | |||
W-Link WEN-2010 PCMCIA | PRISM2.0 | ||||
W-Link WEN-2011 PCMCIA | PRISM2.5 | ||||
W-Link WEN-2012 PCMCIA | PRISM2.0 | ||||
W-Link WEN-2013 PCMCIA | PRISM2.5 | ||||
W-Link WEN-2015 PCMCIA | PRISM2.5 | ||||
Yamaha YWL-11B5 PCMCIA | PRISM2/2.5/3 | ||||
YDI Diamond 802.11b PCMCIA | Orinoco | ||||
YDI Sapphire 802.11b PCMCIA | Orinoco | ||||
Zcomax XI-300 PCMCIA | 0xd601 | 0x0002 | PRISM2 | Generic PRISM | |
Zcomax XI-300b PCMCIA | 0xd601 | 0x0002 | PRISM2 | Generic PRISM | 0.3.0, 1.5.6 |
Zcomax XI-325 PCMCIA | 0xd601 | 0x0005 | PRISM2.5 | Generic PRISM | |
Zcomax XI-325H | 0xd601 | 0x0005 | PRISM2.5 | Generic PRISM | |
Zcomax XI-600-XA PCI adapter | PLX9052 + PRISM3 | PLX9052 v1.03 | |||
Zoom Telephonics ZoomAir 4100 PCMCIA | PRISM2 | ||||
Zoom Telephonics ZoomAir 4103 PCMCIA | PRISM2/2.5/3 | ||||
ZyXEL ZyAIR B-1000 Access Point | - | - | - | None required, DHCP server | |
Zyxel-Zyair B-100 PCMCIA | 0x0308 | PRISM3 | Generic PRISM RC | ||
Zyxel-Zyair B-101 PCMCIA | 0x0308 | PRISM 2.5 | Generic PRISM RC |
Drivers Ntt-me Modems Compatible
Please keep in mind that nearly all manufacturers release different versions of a particular WiFi PC Card, using different chipsets in each version. For example, a Belkin F5D6020n comes in two versions: the first one that uses a PRISM2.5 chip, and v2 uses an Atmel solution. Names of wireless devices have been specified as exact as possible; for example, with Intel PRO/Wireless 2011B, we don't mean 2011, nor 2011 miniPCI!
Drivers Ntt-me Modems Vs
USE THIS INFORMATION, AT YOUR OWN RISK. THE INFORMATION PROVIDED IN THIS WEB SITE IS PROVIDED 'AS IS' WITHOUT WARRANTY OF ANY KIND. WE DISCLAIM ALL WARRANTIES, WHETHER EXPRESSED OR IMPLIED, INCLUDING WITHOUT LIMITATION, THE IMPLIED WARRANTIES OF FITNESS FOR A PARTICULAR PURPOSE AND MERCHANTABILITY WITH RESPECT TO THE INFORMATION IN THIS DOCUMENT. WE CANNOT TO BE HELD RESPONSIBLE FOR ANY POSSIBLE LOSS OF DATA, NOR TO EVENTUAL DAMAGE TO YOUR COMPUTER SYSTEM.